| Environment | test |
| Data center | default |
| Current time | 2026-04-28T11:14:42 +0000 |
| Uptime | 8 days 17:25 |
| Lease expiration enabled | true |
| Renews threshold | 8 |
| Renews (last min) | 16 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| SODC-AI-INTEGRATION-SERVICE | n/a (1) | (1) | UP (1) - sodc-ai-integration-dev-76d5d57777-ds8kg:sodc-ai-integration-service:9210 |
| SODC-API-GATEWAY-DEV | n/a (1) | (1) | UP (1) - sodc-api-gateway-dev-5f7dff84fc-fnnmh:sodc-api-gateway-dev:9290 |
| SODC-COURSE-MANAGEMENT-SERVICE | n/a (1) | (1) | UP (1) - sodc-course-management-service-dev-86bfb77d78-fk8mp:sodc-course-management-service:8910 |
| SODC-USER-MANAGEMENT-SERVICE | n/a (1) | (1) | UP (1) - sodc-user-management-service-dev-cbcc8b565-z6kkf:sodc-user-management-service:8900 |
| Name | Value |
|---|---|
| total-avail-memory | 60mb |
| num-of-cpus | 1 |
| current-memory-usage | 54mb (89%) |
| server-uptime | 8 days 17:25 |
| registered-replicas | http://sodc-discovery-service-dev:8671/eureka/ |
| unavailable-replicas | http://sodc-discovery-service-dev:8671/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.115.5.150 |
| status | UP |