| Environment | test |
| Data center | default |
| Current time | 2026-06-27T10:10:09 +0000 |
| Uptime | 51 days 23:58 |
| Lease expiration enabled | true |
| Renews threshold | 8 |
| Renews (last min) | 16 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| SODC-AI-INTEGRATION-SERVICE | n/a (1) | (1) | UP (1) - sodc-ai-integration-dev-76d5d57777-jsjvc:sodc-ai-integration-service:9210 |
| SODC-API-GATEWAY-DEV | n/a (1) | (1) | UP (1) - sodc-api-gateway-dev-78b99f7c56-sw2jb:sodc-api-gateway-dev:9290 |
| SODC-COURSE-MANAGEMENT-SERVICE | n/a (1) | (1) | UP (1) - sodc-course-management-service-dev-5d68c87466-pzhtt:sodc-course-management-service:8910 |
| SODC-USER-MANAGEMENT-SERVICE | n/a (1) | (1) | UP (1) - sodc-user-management-service-dev-6dc5b5957-cp922:sodc-user-management-service:8900 |
| Name | Value |
|---|---|
| total-avail-memory | 90mb |
| num-of-cpus | 1 |
| current-memory-usage | 48mb (53%) |
| server-uptime | 51 days 23:58 |
| registered-replicas | http://sodc-discovery-service-dev:8671/eureka/ |
| unavailable-replicas | http://sodc-discovery-service-dev:8671/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.115.9.59 |
| status | UP |